Categorized | Records

Tags : ,

Sheriff reports property damage accidents up, arrests down for October

Posted on 10 November 2009

sheriff_badgeWHITLEY COUNTY, Ind. (Nov. 2009) — Following is the monthly and year-to-date activity report for the Whitley County Sheriff’s Department.

Whitley County Sheriff’s Department Activity
Year to Date Total Jan Feb March April May June July August Sept. Oct.
4255 Paper Service 433 443 414 440 460 362 496 354 413 440
4821 Calls for Service 437 392 470 494 494 510 537 497 481 509
330 Warrant Service 27 35 43 23 47 22 27 31 37 38
1358 Traffic Citations 84 91 166 174 232 127 135 138 106 105
1233 Traffic Warnings 72 129 188 140 225 85 100 97 100 97
86 Driving While Intoxicated 7 5 12 11 10 12 6 7 9 7
305 Property Damage Accidents 68 28 29 15 32 22 16 30 19 46
80 Personal Injury Accidents 7 7 2 7 9 14 13 9 5 7
9 Fatal Accidents 0 2 0 0 1 0 2 0 0 4
439 Criminal Investigations 23 36 41 52 42 53 45 58 47 42
309 Criminal Arrests 17 21 30 34 59 40 29 27 32 20
41487 Prisoner Transport Miles 2933 4650 5612 2717 1924 2298 5197 4889 4720 6547
305891 Total Miles Driven 26907 27515 34957 30375 32896 27293 32905 30843 30223 31977

This post was written by:

Editor - who has written 655 posts on Churubusco Online News Website.


Contact the author

Comments are closed.