Following are the December 2009 statistics for the Whitley County Sheriff’s Department:
| Whitley County Sheriff’s Department Activity | ||||||||||||||||
| Year to Date Total | Jan | Feb | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. | ||||
| 4984 | Paper Service | 433 | 443 | 414 | 440 | 460 | 362 | 496 | 354 | 413 | 440 | 333 | 396 | |||
| 5825 | Calls for Service | 437 | 392 | 470 | 494 | 494 | 510 | 537 | 497 | 481 | 509 | 491 | 513 | |||
| 386 | Warrant Service | 27 | 35 | 43 | 23 | 47 | 22 | 27 | 31 | 37 | 38 | 23 | 33 | |||
| 1546 | Traffic Citations | 84 | 91 | 166 | 174 | 232 | 127 | 135 | 138 | 106 | 105 | 118 | 70 | |||
| 1520 | Traffic Warnings | 72 | 129 | 188 | 140 | 225 | 85 | 100 | 97 | 100 | 97 | 193 | 94 | |||
| 100 | Driving While Intoxicated | 7 | 5 | 12 | 11 | 10 | 12 | 6 | 7 | 9 | 7 | 2 | 12 | |||
| 424 | Property Damage Accidents | 68 | 28 | 29 | 15 | 32 | 22 | 16 | 30 | 19 | 46 | 51 | 68 | |||
| 99 | Personal Injury Accidents | 7 | 7 | 2 | 7 | 9 | 14 | 13 | 9 | 5 | 7 | 12 | 7 | |||
| 11 | Fatal Accidents | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | |||
| 525 | Criminal Investigations | 23 | 36 | 41 | 52 | 42 | 53 | 45 | 58 | 47 | 42 | 37 | 49 | |||
| 370 | Criminal Arrests | 17 | 21 | 30 | 34 | 59 | 40 | 29 | 27 | 32 | 20 | 25 | 36 | |||
| 47843 | Prisoner Transport Miles | 2933 | 4650 | 5612 | 2717 | 1924 | 2298 | 5197 | 4889 | 4720 | 6547 | 4321 | 2035 | |||
| 369976 | Total Miles Driven | 26907 | 27515 | 34957 | 30375 | 32896 | 27293 | 32905 | 30843 | 30223 | 32464 | 33544 | 30054 | |||





















