LAKELAND HIGH SCHOOL — The Churubusco Eagles volleyball team overtook Lakeland Oct. 6, winning three of four sets, 25-22, 15-25, 25-18, 25-17. The JV team also won two of three, 25-17, 22-25, 15-13.
The Eagles had dropped to Westview in volleyball action just 24 hours prior to the Lakeland game.
Top scorers at the Lakeland vs Busco match included Taylor Amber, Alexis Bankson, Hannah Dodson, Danielle Hartmann, Taylor Henning, Ashlie Shelton and Megan Young. The netters are coached by Mark Bankson.
Individual stats for both games are listed below.
| Volleyball Results | Date: | 10/06/09 | ||||||||||
| School | 1 | 2 | 3 | 4 | 5 | Records | JV | 1 | 2 | 3 | ||
| V | Churubusco | 25 | 15 | 25 | 25 | 25 | 22 | 15 | ||||
| H | Lakeland | 22 | 25 | 18 | 17 | 17 | 25 | 13 | ||||
| Attack | Tot. | Setting | Serving | Passing | Blocking | Rec. | ||||||
| Churubusco | Games | Kills | Errors | Att. | Assists | Aces | Err. | Digs | Solos | Assists | Err. | |
| T. Amber | 3 | 23 | 19 | 57 | 1 | 1 | 1 | 17 | 0 | 0 | ||
| A. Bankson | 3 | 13 | 1 | 27 | 37 | 4 | 0 | 16 | 2 | 0 | ||
| H. Dodson | 3 | 13 | 5 | 52 | 2 | 0 | 1 | 15 | 0 | 0 | ||
| D. Hartman | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 30 | 0 | 6 | ||
| A. Shelton | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | ||
| T. Henning | 3 | 2 | 3 | 9 | 0 | 6 | 1 | 3 | 0 | 1 | ||
| N. Sanders | 0 | |||||||||||
| M. Young | 3 | 1 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| H. Brumbaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | ||
| A. Holloway | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| H. Monk | 0 | |||||||||||
| H. Gross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Trump | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 52 | 31 | 154 | 45 | 13 | 5 | 99 | 3 | 8 | |||
| VARSITY RECORD | ||||||||||||
| Freshman | 1 | 2 | 3 | Overall: | 11W | 14L | ||||||
| V | Conf: | 5W | 4L | |||||||||
| H | ||||||||||||
| Volleyball Results | Date: | 10/05/09 | ||||||||||
| School | 1 | 2 | 3 | 4 | 5 | Records | JV | 1 | 2 | 3 | ||
| V | Churubusco | 24 | 19 | 19 | 14 | 16 | ||||||
| H | Westview | 26 | 25 | 25 | 25 | 25 | ||||||
| Attack | Tot. | Setting | Serving | Passing | Blocking | Rec. | ||||||
| Churubusco | Games | Kills | Errors | Att. | Assists | Aces | Err. | Digs | Solos | Assists | Err. | |
| T. Amber | 3 | 11 | 5 | 33 | 0 | 0 | 2 | 12 | 1 | |||
| A. Bankson | 3 | 4 | 2 | 12 | 21 | 1 | 1 | 10 | 0 | |||
| H. Dodson | 3 | 10 | 5 | 30 | 1 | 0 | 3 | 8 | 1 | |||
| D. Hartman | 3 | 0 | 1 | 11 | 2 | 1 | 0 | 16 | 0 | |||
| A. Shelton | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | 0 | |||
| T. Henning | 3 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 0 | |||
| N. Sanders | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | |||
| M. Young | 0 | |||||||||||
| H. Brumbaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. Holloway | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| H. Monk | 0 | |||||||||||
| H. Gross | 0 | |||||||||||
| G. Jones | 0 | |||||||||||
| Totals | 26 | 19 | 104 | 25 | 3 | 9 | 63 | 4 | 0 | |||
| VARSITY RECORD | ||||||||||||
| Freshman | 1 | 2 | 3 | Overall: | 10W | 14L | ||||||
| V | Conf: | 4W | 4L | |||||||||
| H | ||||||||||||





















